軸承型號 Bearing NO. | 外形尺寸 Dimensions:(mm) | 額定載荷 Load Rating:(KN) | 極限轉速 Limiting Speed(rpm) | 重量 Weight(kg) | ||||
d | D | B | Cr | Cor | 脂潤滑Grease | 油潤滑 Oil | ||
71900AC | 10 | 22 | 6 | 2.4 | 1.0 | 63000 | 95000 | 0.01 |
71901AC | 12 | 24 | 6 | 2.5 | 1.1 | 56000 | 85000 | 0.01 |
71902AC | 15 | 28 | 7 | 3.7 | 1.8 | 50000 | 75000 | 0.02 |
71903AC | 17 | 30 | 7 | 3.9 | 2 | 45000 | 67000 | 0.02 |
71904AC | 20 | 37 | 9 | 5.7 | 3.0 | 38000 | 56000 | 0.04 |
71905AC | 25 | 42 | 9 | 6.3 | 3.8 | 32000 | 48000 | 0.04 |
71906AC | 30 | 47 | 9 | 6.7 | 4.3 | 26000 | 40000 | 0.05 |
71907AC | 35 | 55 | 10 | 9.2 | 6.2 | 22000 | 36000 | 0.07 |
71908AC | 40 | 62 | 12 | 11.7 | 8.0 | 18000 | 30000 | 0.11 |
71909AC | 45 | 68 | 12 | 12.4 | 9 | 17000 | 28000 | 0.126 |
71910AC | 50 | 72 | 12 | 12.7 | 9.8 | 16000 | 26000 | 0.129 |
71911AC | 55 | 80 | 13 | 18.2 | 13.7 | 15000 | 24000 | 0.174 |
71912AC | 60 | 85 | 13 | 18.6 | 14.6 | 14000 | 22000 | 0.187 |
71913AC | 65 | 90 | 13 | 19.5 | 16 | 13000 | 20000 | 0.2 |
71914AC | 70 | 100 | 16 | 32.5 | 32.5 | 11000 | 18000 | 0.34 |
71915AC | 75 | 105 | 16 | 33.8 | 35.5 | 10000 | 17000 | 0.36 |
71916AC | 80 | 110 | 16 | 34.5 | 36.5 | 9500 | 16000 | 0.38 |
71917AC | 85 | 120 | 18 | 43.6 | 45.5 | 9000 | 15000 | 0.53 |
71918AC | 90 | 125 | 18 | 44.2 | 48.0 | 8500 | 14000 | 0.56 |
71919AC | 95 | 130 | 18 | 46.2 | 52 | 8500 | 14000 | 0.582 |
71920AC | 100 | 140 | 20 | 57.2 | 63.0 | 8000 | 13000 | 0.79 |
71921AC | 105 | 145 | 20 | 57.2 | 65.5 | 7500 | 12000 | 0.81 |
71922AC | 110 | 150 | 20 | 58.5 | 68.0 | 7500 | 12000 | 0.84 |
71924AC | 120 | 165 | 22 | 72.8 | 86.5 | 7000 | 11000 | 1.15 |
71926AC | 130 | 180 | 24 | 87.1 | 102.0 | 6700 | 10000 | 1.52 |
71928AC | 140 | 190 | 24 | 90.4 | 110 | 6000 | 9000 | 1.61 |
71930AC | 150 | 210 | 28 | 108 | 125.0 | 5600 | 8500 | 2.47 |
71915AC